Handheld FTTx Fiber Fusion Splicer X97
Handheld FTTx Fiber Fusion Splicer X97
Classic model with stable performance
Small, light and handheld.
Stable performance and low fusion splicer.
Used for FTTx/FTTH/Security/ Monitoring projects.
- Item NO.:
X-97
- Product Origin:
CHINA
- Color:
Standard
- Shipping Port:
Shanghai/Shenzhen
- Lead Time:
3 working days
18
People watching this product now!
Description
Handheld FTTx Fiber Fusion Splicer X97
Features
- 1s boot up, 7s splicing, 26s heating
- Stable performance, average fusion loss 0.03dB
- Both touch screen and keypad applicable
- Automatic ARC calibration, easy for maintaining
- Inductive automatic heater, industrial quad-core CPU
- Big capacity battery, more than 250 cycles splice & heat
Specifications
| Applicable fiber |
G651/G652/G653/G655/G657 etc.
|
| Diameter of cladding | 80 -150μm |
| Diameter of coating | 160-3000μm |
| Typical splice loss | G651: 0.01dB; G652: 0.02dB; G653: 0.04dB; G655: 0.04dB; G657: 0.02dB |
| Return loss | > 60dB |
| Fibe cleaved length | 10-16mm ( coating diameter < 250um), 16mm (coating diameter:250-1000um) |
| Splicing program | 40 groups |
| Operate mode | Automatic/Manual |
| Auto-heating | Available |
| Typical splicing time | 6~12Â seconds |
| Typical heating time | 20~26 seconds for 40mm and 60mm shrinkable sleeves |
| Fiber magnification | 320X (X or Y view), 160X (X and Y view) |
| Display screen | 4.3 inch color LCD monitor |
| Records storage | 8000 results |
| Loss evaluation | Available |
| Tension test | 1.8-2.2N |
| Interface | GUI menu interface, easy for operation |
| Battery | 5200mAh Li-battery, typical 250 cycles splicing and heating |
| Power supply | Adapter, input: AC 100-240V(50/50HZ), output: 11-13.5V |
| Electrodes life | More than 4000 ARC discharges, can be replaced vonveniently |
| Ternimal | USB2.0 port, for software upgrading and records exporting |
| Operating conditions | Altituede: 0-5000m, Humidity: 0-95%, Temperature: -10℃~+50℃, Wind speed: Max 15m/s |
| Dimension | 149mm(L) * 120mm(W) * 127mm(H) |
| Weight | 1.90kg (including battery) |
Standard Accessories
| NO. | ITEM Â Â |
| 1 | Carrying box |
| 2 | Fiber cleaver |
| 3 | Fiber stripper |
| 4 | Drop cable stripper |
| 5 | Power cord |
| 6 | Adapter |
| 7 | Cooling tray |
| 8 | User manual (USB) |
| 9 | Spare electrodes |
| 10 | Cleaning brush |
| 11 | Strap |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Handheld FTTx Fiber Fusion Splicer X97” Cancel reply

Reviews
Clear filtersThere are no reviews yet.